Football (7th/8th
UPCOMING EVENTS
View 2025 - 2026 ScheduleNEWS
Nothing has been published yet.
GALLERIES
No images have been published yet.
2025 - 2026 SEASON SCORES
Record: 0 - 0 - 0
No recent scores published.
ROSTERS
No. | Name | Grade |
---|---|---|
0 | Anthony Hilger | 8th |
10 | Evan LaRoe | 7th |
11 | Andrew Davis | 8th |
14 | Ernest Malone IV | 8th |
17 | Elijah Lenhof | 7th |
21 | Sully Merz | 7th |
23 | Colin Shively | 8th |
24 | Dane Horn | 8th |
26 | Lucas Zimmerman | 7th |
30 | Levi Trahin | 8th |
33 | Cortes Mata | 7th |
37 | Callan Knipp | 8th |
38 | Ben Hein | 8th |
51 | Enrique Malone | 7th |
54 | Jude Heinkel | 8th |
67 | Zeke Moss | 7th |
70 | Neil Paris | 8th |
71 | Elijah Skeeters | 7th |
72 | Henry McGuire | 7th |
73 | Noah Knuth | 8th |
77 | Henry Richendollar | 7th |
78 | Cooper Neuenschwander | 7th |
79 | Carter Vasquez | 7th |
81 | Luke Burkhart | 7th |
84 | Oliver Krish | 8th |
85 | Zander Compton | 8th |
95 | Simon Schenkel | 8th |
69/13 | Maxwell Baker | 8th |
COACHES
-
Head Coach
Adam Knuth